Alastair Nathan Cook, MBE (born 25 December 1984) is an English international cricket player. He is a left-handed opening batsman who currently plays county cricket for Essex and International cricket for England, where he is their ODI captain. Cook played for Essex's Academy and made his debut for the first XI in 2003. He played in a variety of England's youth teams from 2000 until his call up to the Test side in 2006.
While touring in the West Indies with the ECB National Academy, Cook was called up to the England national team in India as a last-minute replacement for Marcus Trescothick and debuted with a century. Debuting at 21 years of age, Cook went on to become the youngest Englishman to reach 1,000, 2,000, 3,000, 4,000 and 5,000 Test runs, making centuries in his first Test matches against India, Pakistan, the West Indies and Bangladesh. He is also the only Englishman to score seven Test centuries before his 23rd birthday.
Personal information | ||||
---|---|---|---|---|
Full name | Alastair Nathan Cook | |||
Born | 25 December 1984 Gloucester Gloucesteshire, England | |||
Nickname | Woody, Cooky, Chef, Golden Boy | |||
Height | 6 ft 2 in (1.88 m) | |||
Batting style | Left-hand | |||
Bowling style | Right-arm off break | |||
Role | Opener | |||
International information | ||||
National side | ENGLAND | |||
Test debut | 1 March 2006 v India | |||
Last Test | 7 June 2011 v Srilanka | |||
ODI debut | 28 June 2006 v Srilanka | |||
ODI shirt no. | 26 | |||
Domestic team information | ||||
Years | Team | |||
2003–present | Essex (squad no. 26) | |||
2004–2007 | MCC | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 67 | 26 | 142 | 75 |
Runs scored | 5,465 | 858 | 10,772 | 2,486 |
Batting average | 49.23 | 33.00 | 46.41 | 36.55 |
100s/50s | 18/25 | 1/5 | 30/55 | 5/14 |
Top score | 235* | 102 | 235* | 125 |
Balls bowled | 6 | – | 270 | 18 |
Wickets | 0 | – | 6 | 0 |
Bowling average | – | – | 34.16 | – |
5 wickets in Innings | 0 | – | 0 | 0 |
10 wickets in match | 0 | – | 0 | n/a |
Best bowling | 0/1 | – | 3/13 | 0/5 |
Catches/Stumpings | 57/– | 10/– | 135/– | 33/– |
Alastair Cook
Alastair Cook
Alastair Cook
Alastair Cook
Alastair Cook
No comments:
Post a Comment